Engineering College Direct Admission 2025
If you want to study B.E/B.Tech after class 12th in India. Engineering College Direct Admission
Management quota seats in engineering colleges can help you with BTech admission. Engineering College Direct Admission
Engineering Colleges Offering Direct Admission (2025)
College Name | Location | Courses Offered | Direct Admission Seats (Management Quota) | Admission Process for Direct Admission | Fees (Annually) | Eligibility Criteria | Placement Statistics | Contact Details |
---|---|---|---|---|---|---|---|---|
Vellore Institute of Technology (VIT) | Vellore, Tamil Nadu | Computer Science, Mechanical, Civil, Electrical, Biotechnology, Aerospace, etc. | High Availability | VITEEE exam or Management Quota based on marks | ₹1,75,000 – ₹2,00,000 | VITEEE score or 12th marks | 95% placements, Avg. Salary ₹5-8L | Tel: +91 416 220 2160 |
SRM Institute of Science & Technology | Chennai, Tamil Nadu | Computer Science, Mechanical, Civil, Electrical, Aerospace, Biotechnology, etc. | High Availability | SRMJEE exam or Management Quota based on merit | ₹2,00,000 – ₹2,50,000 | SRMJEE score or 12th marks | 85% placements, Avg. Salary ₹4-7L | Tel: +91 44 2745 5510 |
Manipal Institute of Technology (MIT) | Manipal, Karnataka | Computer Science, Mechanical, Civil, Electrical, Biotechnology, etc. | High Availability | MET (Manipal Entrance Test) or Management Quota | ₹2,00,000 – ₹2,25,000 | MET score or 12th marks | 90% placements, Avg. Salary ₹6-9L | Tel: +91 820 292 2521 |
Amity University | Noida, Uttar Pradesh | Computer Science, Electrical, Mechanical, Civil, Biotechnology, Data Science, etc. | High Availability | JEE Main/Amity JEE or Management Quota | ₹1,80,000 – ₹2,20,000 | JEE Main/Amity JEE or 12th marks | 85% placements, Avg. Salary ₹4-6L | Tel: +91 120 439 2000 |
Shiv Nadar University | Greater Noida, Uttar Pradesh | Computer Science, Electrical, Mechanical, Civil, Electronics, Biotechnology, etc. | Moderate Availability | SAT/ACT or Management Quota | ₹2,00,000 – ₹2,50,000 | SAT/ACT or 12th marks | 85% placements, Avg. Salary ₹5-7L | Tel: +91 120 480 0055 |
Bennett University | Greater Noida, Uttar Pradesh | Computer Science, Mechanical, Civil, Electrical, Data Science, etc. | High Availability | JEE Main/University exam or Management Quota | ₹2,50,000 – ₹3,00,000 | JEE Main/University Exam or 12th Marks | 80% placements, Avg. Salary ₹5-7L | Tel: +91 120 473 5000 |
PES University | Bangalore, Karnataka | Computer Science, Electrical, Mechanical, Civil, Biotechnology, etc. | Moderate Availability | PESSAT (PES University Entrance Test) or Management Quota | ₹1,75,000 – ₹2,10,000 | PESSAT score or 12th marks | 80% placements, Avg. Salary ₹4-7L | Tel: +91 80 4309 5000 |
Birla Institute of Technology & Science (BITS), Pilani | Pilani, Rajasthan | Computer Science, Mechanical, Electrical, Civil, Chemical, etc. | Limited (NRI quota) | BITSAT (BITS Admission Test) or Management Quota | ₹2,50,000 – ₹3,00,000 | BITSAT score or 12th marks | 95% placements, Avg. Salary ₹8-12L | Tel: +91 1596 515 340 |
Institute of Engineering and Management (IEM) | Kolkata, West Bengal | Computer Science, Electrical, Mechanical, Civil, IT, etc. | High Availability | JEE Main or IEM entrance exam or Management Quota | ₹1,00,000 – ₹1,50,000 | JEE Main/IEM Exam or 12th marks | 75% placements, Avg. Salary ₹3-5L | Tel: +91 33 2523 2356 |
Kalinga Institute of Industrial Technology (KIIT) | Bhubaneswar, Odisha | Computer Science, Electrical, Mechanical, Civil, Biotechnology, etc. | High Availability | KIITEE or Management Quota | ₹1,50,000 – ₹2,00,000 | KIITEE score or 12th marks | 90% placements, Avg. Salary ₹4-6L | Tel: +91 674 272 5113 |
Lovely Professional University (LPU) | Phagwara, Punjab | Computer Science, Mechanical, Civil, Electrical, Biotechnology, etc. | High Availability | LPUNEST or Management Quota | ₹1,50,000 – ₹2,00,000 | LPUNEST or 12th marks | 85% placements, Avg. Salary ₹5-6L | Tel: +91 1824 404 404 |
Hindustan Institute of Technology & Science (HITS) | Chennai, Tamil Nadu | Computer Science, Mechanical, Civil, Electrical, Biotechnology, etc. | Moderate Availability | HITS entrance exam or Management Quota | ₹1,60,000 – ₹2,00,000 | HITS exam or 12th marks | 80% placements, Avg. Salary ₹4-6L | Tel: +91 44 2747 2900 |
Kumaraguru College of Technology | Coimbatore, Tamil Nadu | Computer Science, Electrical, Mechanical, Civil, IT, etc. | High Availability | Entrance exam or Management Quota | ₹1,50,000 – ₹2,00,000 | 12th marks | 80% placements, Avg. Salary ₹4-6L | Tel: +91 422 266 0056 |
BMS College of Engineering | Bangalore, Karnataka | Computer Science, Mechanical, Civil, Electrical, Biotechnology, etc. | High Availability | COMEDK, KCET, or Management Quota | ₹1,50,000 – ₹2,00,000 | COMEDK/KCET score or 12th marks | 85% placements, Avg. Salary ₹5-7L | Tel: +91 80 2662 8290 |
Explanation of Columns:
- College Name: The name of the institution offering direct admission.
- Location: The city and state where the college is situated.
- Courses Offered: Engineering branches available at the institution for direct admission.
- Direct Admission Seats (Management Quota): The availability of seats under the management quota for direct admission.
- Admission Process for Direct Admission: The procedure to get admission through the management quota (e.g., institute-specific exams, entrance scores like JEE, or direct entry for board exam marks).
- Fees (Annually): The approximate annual tuition fee for courses under direct admission or management quota.
- Eligibility Criteria: The basic requirements such as minimum marks in board exams or entrance exams for securing direct admission.
- Placement Statistics: Placement record, showing the percentage of students placed and the average salary offered to them.
- Contact Details: Contact information for the college’s admissions department or helpline.
Next Steps:
This table includes a selection of leading engineering colleges with direct admission options. Let me know if you would like further information or details on any specific institution or if you’d like me to continue expanding this table with more colleges. You can also ask for more granular details about the admission process or specific branches offered at any college.