PES University Fee Structure 2022-23: PES University was established in 1988. It is located in the city of Bangalore, India. It is one of the leading institutes in research and teaching. Formerly, it was known as the PES institute of technology. It got NIRF ranking of 100 in engineering. PES University Fees Structure Management Quota Admission
In 2013, it was given the status of a university. OUTLOOK India- ICARE rankings ranked PES 6th in the top 50 private universities, and PES ranked in the best 20 in Karnataka state. PES University Fees Structure Management Quota Admission
PES University Fee Structure for a Bachelor of Design course is Rs 3,70,000/- (approx) annual. PES University Fees Structure Management Quota Admission
PES University Fee Structure 2022-23: PES University was established in 1988. It is located in the city of Bangalore, India. It is one of the leading institutes in research and teaching. Formerly, it was known as the PES institute of technology. It got NIRF ranking of 100 in engineering. PES University Fees Structure Management Quota Admission
PES University Fees Structure Management Quota Admission Contact Ace Guru Education Services or Visit our Websites- btech-college.com or you can send us email at – queries@ace-guru.com Pankaj Agarwal 8296813547 , 9742886036 Anis
In 2013, it was given the status of a university. OUTLOOK India- ICARE rankings ranked PES 6th in the top 50 private universities, and PES ranked in the best 20 in Karnataka state. PES University Fees Structure Management Quota Admission
University Name | PES University |
Admission Page | Click Here |
University Type | Private University |
State | Karnataka |
admissions@pes.edu | |
Founded | 1988 |
Location | Bengaluru, Karnataka |
Website | https://pes.edu/ |
Course | Duration | Fees |
B com (Hons) | 3 years | INR 80,000 |
Bachelor of Technology (BTech) Petroleum Engineering | 4 years | INR 3,40,000 |
Bachelor of Technology (BTech) electronics and instrumentation engineering | 4 years | INR 3,40,000 |
MBA Transport Management | 2 years | INR 5,00,000 |
MA (Advertising & Public Relations) | 2 years | INR 60,050 |
BE/BTech Bio-Technology Engineering | 4 years | INR 3,40,000 |
BE/BTech Civil Engineering | 4 years | INR 3,40,000 |
Course Name | Eligibility Criteria | Fees (approx) |
BArch Architecture | Candidates must have passed 10+2 | INR 3,40,000 |
BCom Commerce | 10+2 or equivalent in any stream | INR 2,00,000 |
BDes Communication Design | Candidates must have secured a rank | INR 3,40,000 |
BDes Interaction Design | Candidates must have passed a 3-year diploma | INR 3,40,000 |
BDes Product Design | Candidates must have passed 10+2 | INR 3,40,000 |
BPharm Pharmacy | Grade 10+2 (PCM/B) | INR 1,50,000 |
BSc (MLT) Medical Lab Technology | passed Two years intermediate examination | INR 2,00,000 |
BSc Nursing | passed Two years intermediate examination | INR 2,00,000 |
BBA Business Administration | 10+2 or equivalent in any stream | INR 2,00,000 |
BBA Hospitality and Event Management | 10+2 or equivalent in any stream | INR 2,00,000 |
BBA LLB Bio-Technology Engineering | 10+2 or equivalent in any stream | INR 2,00,000 |
BCA Computer Application | 10+2 or equivalent in any stream | INR 2,00,000 |
Course | Eligibility | PES University Fee |
BBA General | 12th in any stream with 50% marks | 2,00,000/- |
BBA in Business Analytics | 12th in any stream with 50% marks | 2,60,000/- |
BBA Hospitality and Events management | 12th in any stream with 50% marks | 2,00,000/- |
BBA in Sports management | 12th in any stream with 50% marks | 2,20,000/- |
Specialization | Eligibility Criteria | Fees (approx) |
BE/BTech Bio-Technology Engineering | 60% in Physics, Chemistry, and Mathematics | INR 3,40,000 |
BE/BTech Civil Engineering | INR 3,40,000 | |
BE/BTech Computer Science | INR 3,40,000 | |
BE/BTech Electrical and Electronics | INR 3,40,000 | |
BE/BTech Electronics and Communication | INR 3,40,000 | |
BE/BTech Information Science | INR 3,40,000 | |
BE/BTech Mechanical | INR 3,40,000 |
Course Name & Specialization | Eligibility Criteria | Fees (approx) |
M Pharma Pharmaceutical Analysis | Grade 10+2+BPharm | INR 2,00,000 |
M Pharma Pharmaceutical Chemistry | INR 2,00,000 | |
M Pharma Pharmaceutical Technology | INR 2,00,000 | |
M Pharma Pharmaceutics | INR 2,00,000 | |
M Pharma Pharmacognosy | INR 2,00,000 | |
M Pharma Pharmacology | INR 2,00,000 |
MBA is a Master’s in Business Administration. MBA is a 2-year program at the master’s level. Students can do MBA after their bachelor’s. The fee structure for MBA at PES University is a little costlier.
Specialization | Eligibility Criteria | Fee |
ME/MTech Automotive | 50% in Bachelor’s degree in Engineering | INR 60,000 |
ME/MTech Bioinformatics | INR 60,000 | |
ME/MTech Computer Science | INR 60,000 | |
ME/MTech Cyber Forensics | INR 60,000 | |
ME/MTech Digital Electronics and Communication Systems | INR 60,000 | |
ME/MTech Information Security | INR 60,000 | |
ME/MTech Intelligent Systems | INR 60,000 | |
ME/MTech Manufacturing Science | INR 60,000 | |
ME/MTech Microelectronics and Control Systems | INR 60,000 | |
ME/MTech Power Electronics | INR 60,000 | |
ME/MTech Software Engineering | INR 60,000 | |
ME/MTech VLSI Design and Embedded Systems | INR 60,000 | |
ME/MTech Web Technology | INR 60,000 |
Course Name & Specialization | Eligibility Criteria | Fee |
MCA Computer Applications | undergraduate degree in any discipline | INR 2,00,000 |
Specialization | Eligibility Criteria | Fee |
PhD (Pharmacy) Pharmaceutical Analysis | M.Pharm ( 1st Class) | INR 60,000/- |
PhD (Pharmacy) Pharmaceutical Chemistry | M.Pharm ( 1st Class) | INR 60,000/- |
PhD (Pharmacy) Pharmaceutics | M.Pharm ( 1st Class) | INR 60,000/- |
PhD (Pharmacy) Pharmacognosy | M.Pharm ( 1st Class) | INR 60,000/- |
PhD Computer Applications and Management | PG and UG degrees with at least 60% marks | INR 60,000/- |
PhD Management | PG and UG degrees with at least 60% marks | INR 60,000/- |
Ph.D. Maths | PG and UG degrees with at least 60% marks | INR 60,000/- |
Ph.D. Science | PG and UG degrees with at least 60% marks | INR 60,000/- |
Course | Duration | Fee |
BTech | 10+2 with 45% + KCET | INR 3,40,000 |
BTech {Lateral} | 10+3 with 45% + DCET | INR 3,40,000 |
BBA | 10+2 | |
MPharm | BPharm | INR 2,00,000 |
MTech | Pass in Graduation + GATE | INR 2,00,000 |
MBA | Pass in Graduation + PESSAT | INR 5,00,000 |
PhD | Post Graduation | Rs 60,000 |
Course | Duration | Fees( Approx) |
Bachelor of Technology (BTech) in Computer Science and Engineering (CSE) | 4 years | INR 3,40,000 |
Bachelor of Technology (BTech) in Electronics and Communication Engineering (ECE) | 4 years | INR 3,40,000 |
Bachelor of Technology (BTech) in Mechanical Engineering (ME) | 4 years | INR 3,40,000 |
Bachelor of Technology (BTech) in Electrical and Electronics Engineering (EEE) | 4 years | INR 3,40,000 |
Bachelor of Technology (BTech) in Civil Engineering (CE) | 4 years | INR 3,40,000 |
Bachelor of Technology (BTech) in Biotechnology (BT) | 4 years | INR 3,40,000 |
Bachelor of Design (B.Des) in Product Design | 3 year | INR 3,40,000 |
Bachelor of Design (B.Des) in Communication Design | 3 year | INR 3,40,000 |
Bachelor of Design (B.Des) in Interaction Design | 3 year | INR 3,40,000 |
Bachelor of Business Administration (BBA) | 3 year | INR 2,00,000 |
Bachelor of Business Administration and LLB – Integrated program (BBA, LLB) (Hons) | 5 year | INR 2,00,000 |
Bachelor of Business Administration – Hospitality & Event Management (BBA-HEM) | 3 year | INR 2,00,000 |
Bachelor of Architecture (BArch) | 4 years | INR 3,40,000 |
MTech in Computer Science and Engineering | 2 year | INR 2,00,000 |
MTech in Electronics & Communication | 2 year | INR 2,00,000 |
MTech in Electrical & Electronics | 2 year | INR 2,00,000 |
MTech in Mechanical Engineering | 2 year | INR 2,00,000 |
MTech in Biotechnology | 2 year | INR 2,00,000 |
MTech in Civil Engineering (MTech in Structures) | 2 year | INR 2,00,000 |
Master of Business Administration (MBA | 2 year | INR 5,00,000 |
Master of Computer Applications (MCA) | 2 year | INR 2,00,000 |
MSc Engineering by Research | 2 year | INR 2,00,000 |
Doctor of Philosophy (Ph.D.) | 5 year | INR Rs. 60,000 |
The course price at PES University can be paid in three different ways. There is a one-time registration fee of INR 1150/- for each course.
Q: Is PESU a deemed university?
Ans: Yes, PES University, Bangalore is a deemed private university.
Q: Is PES University UGC Recognized?
Ans: Yes, PES is UGC-recognized and NAAC-accredited.
Q: Does PES accept COMEDK?
Ans: No, PES doesn’t take COMEDK
Also Read:
Also read: