Direct Admission in PES College-Contact Ace Guru Education Services or Visit our Websites- btech-college.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Category | Details |
---|---|
College Name | PES University (PES College), Bangalore |
Course Offered | B.Tech (Various Specializations, including CSE, ECE, Mechanical, Civil, etc.) |
Mode of Admission | Direct Admission through Management Quota |
Total Seats for B.Tech | Varies per branch (CSE, ECE, Civil, Mechanical, etc.) |
Specializations Offered | – Computer Science & Engineering (CSE) |
Direct Admission in PES College | – Electronics & Communication Engineering (ECE) |
Direct Admission in PES College | – Mechanical Engineering (ME) |
Direct Admission in PES College | – Civil Engineering (CE) |
Direct Admission in PES College | – Information Science & Engineering (ISE) |
Direct Admission in PES College | – Electrical & Electronics Engineering (EEE) |
Eligibility Criteria | – 10+2 with Physics, Chemistry, and Mathematics |
Direct Admission in PES College | – Minimum of 45% marks in aggregate (40% for reserved categories) |
Direct Admission in PES College | – Direct Admission available for students with a valid score in COMEDK UGET, JEE, or KCET |
Admission Process | 1. Inquiry about available management quota seats. |
Direct Admission in PES College | 2. Submission of documents (12th grade marks, ID proof, etc.). |
Direct Admission in PES College | 3. Interview (if applicable) and document verification. |
Direct Admission in PES College | 4. Payment of the higher fee structure for management quota seats. |
Fee Structure (Annual) | Note: The fee structure varies by specialization and branch. The figures are indicative and may change. |
Tuition Fee (Annual) | Approx. INR 2.5 Lakhs to 4 Lakhs (subject to change) |
Development Fee (Annual) | Approx. INR 50,000 – 75,000 |
Caution Deposit (One-time) | INR 10,000 – 20,000 (refundable) |
Hostel Fee (Per annum) | – For Single Occupancy: Approx. INR 80,000 – 1.5 Lakhs |
Direct Admission in PES College | – For Double Occupancy: Approx. INR 60,000 – 90,000 |
Mess Charges (Per annum) | Approx. INR 30,000 – 40,000 |
Other Fees (Library, Exam, etc.) | Approx. INR 15,000 – 25,000 |
Total Fees (Annual) | Approx. INR 3 Lakhs to 5 Lakhs per year (varies based on branch and hostel type) |
Payment Schedule | – Fees can be paid in two installments (semester-wise). |
Direct Admission in PES College | – Admission fees (management quota) need to be cleared at the time of admission. |
Additional Costs | – Special workshops, extracurricular, and project costs may apply. |
Scholarships | Scholarships may be available based on merit or financial need (check with the admissions office). |
Hostel and Other Charges | Hostel and mess charges are optional for day scholars. |
Official Website | PES University |
Contact Information | Admissions Office: +91 80 2672 0127 |
Email: admissions@pes.edu |
Program | No. of Years | number Seats | CET Quota seats | PESSAT Quota seats | JEE Mains Quota seats | No. of Higher fee category/ Management/ NRI/ | PESSAT quota seats (supernumerary) | No. of Lateral entry – CET quota seats (supernumerary) |
B.Tech (CSE) | 4 | 1440 | 576 | 576 | 72 | 216 | 86 | 58 |
B.Tech CSE (AIML) | 4 | 480 | 192 | 192 | 24 | 72 | 0 | 0 |
B.Tech (ECE) | 4 | 540 | 216 | 216 | 27 | 81 | 33 | 21 |
B.Tech (ME) | 4 | 40 | 16 | 16 | 2 | 6 | 2 | 2 |
B.Tech (EEE) | 4 | 120 | 48 | 48 | 6 | 18 | 7 | 5 |
B.Tech in Biotechnology (BT) | 4 | 60 | 24 | 24 | 3 | 9 | 0 | 0 |
B.Tech Civil Engineering (Discontinued from 2021) | – | – | – | – | – | – | – | – |
Event | Date |
---|---|
Commencement of Application Form | January 2025 (Tentative) |
Last Date for Submission of Application | May 2025 (Tentative) |
PESSAT 2025 Exam Dates | April-May 2025 (Tentative) |
Last Date for PESSAT Registration | April 2025 (Tentative) |
Announcement of PESSAT 2025 Results | May 2025 (Tentative) |
Counseling for PESSAT 2025 Qualified Students | June 2025 (Tentative) |
Management Quota Admission Process Begins | June-July 2025 (Tentative) |
Last Date for Management Quota Application Submission | July 2025 (Tentative) |
Commencement of Classes (for B.Tech) | August 2025 (Tentative) |
Last Date for Admission (with Late Fees) | September 2025 (Tentative) |
Category | Documents Required |
---|---|
1. Application Form | – Completed Application Form (either online or offline, as per the process) |
2. 10+2 Marks Sheet | – 12th Grade Marks Sheet (Original and attested photocopy) |
3. 10th Marks Sheet | – 10th Grade Marks Sheet (Original and attested photocopy) |
4. Entrance Exam Scorecard | – PESSAT Scorecard (for PESSAT exam candidates) |
– COMEDK UGET Scorecard (for COMEDK candidates) | |
– KCET Scorecard (for Karnataka CET candidates) | |
– JEE Main Scorecard (for JEE aspirants) | |
5. Identity Proof | – Government Issued ID Proof (Aadhaar Card, Passport, Voter ID, etc.) |
6. Passport-sized Photographs | – Recent Passport-sized Photographs (usually 5-6 copies) |
7. Caste/Category Certificate | – Caste Certificate (for reserved category students such as SC, ST, OBC) |
8. Transfer Certificate (TC) | – Transfer Certificate (TC) from the previous school/board (Original) |
9. Migration Certificate | – Migration Certificate (for students who completed 12th from other boards or universities) |
10. Income Certificate | – Income Certificate (if applying for any scholarship or fee concession) |
11. Domicile Certificate | – Domicile Certificate (for candidates from Karnataka) |
12. Medical Fitness Certificate | – Medical Fitness Certificate (issued by a certified medical practitioner) |
13. Admission Fee Receipt | – Receipt of Admission Fee (payment receipt for registration or initial fees) |
14. Other Documents (If Applicable) | – Gap Year Certificate (If there is a gap between 12th and application) |
– Equivalency Certificate (for students from foreign educational systems) |
*Including University, Exam and Other fees
**Includes Internship, Stipend, Membership Registration Fee, Travel Grant, PESU Merit Scholarships
Points | Discriptions |
---|---|
Commencement of Application Form: | The application process for both entrance-based and management quota admission opens in January 2025. Students can apply online by visiting the official PES University website. |
PESSAT Exam Dates: | PES University conducts its own entrance exam called PESSAT (PES Scholastic Aptitude Test) for students seeking admission in various engineering programs. The exam typically takes place in April-May 2025. |
PESSAT Results: | The results of the PESSAT exam will be announced in May 2025, and students will be notified about their performance. |
Counseling and Seat Allotment: | After the results are declared, the counseling process for PESSAT-qualified students will begin in June 2025. Students will be allotted seats based on their entrance exam scores. |
Management Quota Admissions: | For direct admission through the management quota, the process typically starts after the counseling for regular admissions. The last date for submitting applications for management quota seats is likely to be in July 2025. This process is separate from the entrance-based admissions and has a different fee structure. |
Commencement of Classes: | The academic year for B.Tech usually begins in August 2025 for both regular and management quota students. |
If you’re seeking Direct Admission through Management Quota, you may need to contact the admissions office directly to know the exact process and seat availability. The dates for this admission process are typically in line with regular admissions but may have some variations.
Note: These dates are approximate and subject to change. Always verify the exact dates and details through the official PES University website or by contacting their admissions office for the most up-to-date information.