Top Engineering College Management Quota fees– 2025
Management Quota Fees of Top Engineering Colleges in Bangalore 2025: Top Engineering College Management Quota fees
Management quota includes reserved seats in the private universities, for the people who did not qualify the eligibility criteria for getting seat in the colleges. Top Engineering College Management Quota fees– 2025
It is like direct admission in the colleges. Here is a list describes management quota fees for top engineering colleges in Bangalore 2025
Contact Me Today!
- Mobile: 9742479101 Ankit Mishra | 9742886036 Anis | 9035556036 Mayur Gautam
- Email: queries@ace-guru.com
- Website: btech-college.com
Top Engineering Colleges with Management Quota – 2025
College Name | Location | Engineering Branches Offered | Management Quota Seats Availability | Average Fees (Annually) | Eligibility Criteria | Admission Process (Management Quota) | Ranking (National/State level) | Placement Statistics | Contact Details |
---|---|---|---|---|---|---|---|---|---|
Indian Institute of Technology (IIT), Bombay | Mumbai, Maharashtra | Computer Science, Mechanical, Civil, Electrical, Chemical, Aerospace, etc. | Limited (primarily for NRI students) | ₹2,00,000 – ₹2,50,000 | JEE Advanced (for regular seats) | Management quota for NRI students via JEE Advanced score | National Rank: 1 | 100% placement, Avg. salary ₹15-25L | Tel: +91 22 2576 9900 |
Indian Institute of Technology (IIT), Delhi | New Delhi, Delhi | Computer Science, Electrical, Mechanical, Civil, Design, Chemical, etc. | Limited (primarily for NRI students) | ₹2,00,000 – ₹2,50,000 | JEE Advanced | Management quota for NRI students based on JEE Advanced | National Rank: 2 | 100% placement, Avg. salary ₹16-24L | Tel: +91 11 2659 7135 |
Vellore Institute of Technology (VIT) | Vellore, Tamil Nadu | Computer Science, Electrical, Mechanical, Civil, Biotechnology, Aerospace, etc. | High availability | ₹1,75,000 – ₹2,00,000 | VITEEE or management quota entrance | Direct admission under management quota (VITEEE/12th score) | National Rank: 12 | 95% placement, Avg. salary ₹5-8L | Tel: +91 416 220 2160 |
SRM Institute of Science and Technology | Chennai, Tamil Nadu | Computer Science, Mechanical, Civil, Electrical, Biotechnology, etc. | High availability | ₹2,00,000 – ₹2,50,000 | SRMJEE or management quota | Direct admission via SRMJEE score or management quota | National Rank: 35 | 85% placement, Avg. salary ₹4-7L | Tel: +91 44 2745 5510 |
Manipal Institute of Technology (MIT) | Manipal, Karnataka | Computer Science, Mechanical, Civil, Electrical, Aerospace, Biotechnology, etc. | High availability | ₹2,00,000 – ₹2,25,000 | MET (Manipal Entrance Test) or management quota | Admission based on MET score or direct management quota | National Rank: 22 | 90% placement, Avg. salary ₹6-9L | Tel: +91 820 292 2521 |
Bennett University | Greater Noida, Uttar Pradesh | Computer Science, Mechanical, Civil, Electrical, Data Science, etc. | High availability | ₹2,50,000 – ₹3,00,000 | JEE Main/University exam or management quota | Direct admission through JEE Main or University entrance test (management quota) | National Rank: 100 | 80% placement, Avg. salary ₹5-7L | Tel: +91 120 473 5000 |
Amity University | Noida, Uttar Pradesh | Computer Science, Civil, Electrical, Mechanical, Biotechnology, etc. | High availability | ₹1,80,000 – ₹2,20,000 | JEE Main/Amity JEE or management quota | Admission through JEE Main or direct entry under management quota | State Rank: Top 10 | 85% placement, Avg. salary ₹4-6L | Tel: +91 120 439 2000 |
PES University | Bangalore, Karnataka | Computer Science, Electrical, Mechanical, Civil, Biotechnology, etc. | Moderate availability | ₹1,75,000 – ₹2,10,000 | PESSAT or management quota | Direct admission under management quota based on PESSAT/12th marks | State Rank: Top 5 | 80% placement, Avg. salary ₹4-7L | Tel: +91 80 4309 5000 |
Birla Institute of Technology & Science (BITS), Pilani | Pilani, Rajasthan | Computer Science, Electrical, Mechanical, Civil, Chemical, etc. | Limited (for NRI students) | ₹2,50,000 – ₹3,00,000 | BITSAT (BITS Admission Test) | NRI management quota available, admission based on BITSAT score | National Rank: 3 | 95% placement, Avg. salary ₹8-12L | Tel: +91 1596 515 340 |
Shiv Nadar University | Greater Noida, Uttar Pradesh | Computer Science, Mechanical, Civil, Electronics, Biotechnology, etc. | Moderate availability | ₹2,00,000 – ₹2,50,000 | SAT/ACT or management quota | Direct admission through SAT/ACT or management quota | National Rank: 50 | 85% placement, Avg. salary ₹5-7L | Tel: +91 120 480 0055 |
Explanation of Key Columns:
- College Name: Name of the engineering institution.
- Location: City and state where the college is situated.
- Engineering Branches Offered: Various branches of engineering available for students to choose from.
- Management Quota Seats Availability: Indicates the availability of management quota seats, often with higher fees and minimal academic requirements.
- Average Fees (Annually): Approximate annual tuition fee for the courses under management quota.
- Eligibility Criteria: The standard exam or qualifications required for admission to the course.
- Admission Process (Management Quota): The specific process of how students can secure admission through management quota.
- Ranking (National/State level): College’s national or state ranking based on various factors like academics, infrastructure, and placements.
- Placement Statistics: Placement record, including the percentage of students placed and average salary offered.
- Contact Details: Phone numbers or other contact details for the college.
Read:
- RV College Management Quota Admission
- Engineering College Direct Admission
- WANT ADMISSION IN ENGINEERING UNDER MANAGEMENT QUOTA
- RVCE Management Quota Admission
- BMSCE Management Quota Admission
- Direct Admission Seat Cost in BMS College of Engineering?
- DIRECT ADMISSION IN TOP ENGINEERING COLLEGES OF COMEDK
- BMS College of Engineering Direct Admission in Btech 2022
- RV College of Engineering Direct Admission
- Engineering Admission Through Management Quota