Top B.Tech Colleges in Bangalore Direct Admission. Top B.Tech colleges in Bangalore offer both full-time and part-time modes of study. Some colleges also provide lateral entry for the B.Tech courses. Christ University Bangalore, M.S. Ramaiah Institute of Technology, BMS College of Engineering, Jain University, etc are some of the top Colleges offering B.tech courses.
Top B.Tech Colleges in Bangalore Direct Admission. Contact Ace Guru Education Services or Visit our Websites- btech-college.com or you can send us email at – queries@ace-guru.com Pankaj Agarwal 8296813547 , 9742886036 Anis
Events | Dates |
JEE Main 2022 Exam Dates- Session 1 Exam Dates | June 20, 2022 to June 29, 2022 |
JEE Main 2022 Exam Dates- Session 2 | July 21, 2022 to July 30, 2022 |
JEE Main Phase 2 Registration | June 1, 2022 to June 30, 20222 |
COMEDK UGET 2022 Admit Card | June 9, 2022 to June 18, 2022 |
COMEDK UGET 2022 exam date | June 19, 2022 |
KCET 2022 Exam Date | June 16, 2022 to June 18, 2022 |
REVACET Exam | May 28, 2022 to June 7, 2022 |
JET 2022 Exam Date(UG) | May 27 & May 28, 2022 |
College Name | Ranking | Average Fees | Eligibility | Selection Process |
M. S. Ramaiah Institute of Technology | NIRF – 65 | INR 3.34 Lakhs | 10+2/ HSC Examination Gen- 45% SC/ST/OBC – 40 | KEA / COMEDK |
R.V. College of Engineering | NIRF – 77 | INR 20-46 Lakhs | 10th Standard: 70% in Mathematics and Science subjects separately 11th Standard: 65% in Mathematics and Physics subjects separately 12th Standard: 60% in Mathematics and Science subjects separately | KEA / ComedK / JEE Mains |
PES University | NIRF – 83 | INR 14.40 Lakhs | 50% aggregate marks in Physics + Math + Chemistry/Computer Science/ Electronics/ Biotechnology of 10+2 or equivalent from a recognized board | KCET/ PESSAT/ JEE Mains |
BMS College of Engineering | NIRF – 98 | INR 9.16 Lakhs | Passed in 2nd PUC / 12 Std / Equivalent Examination with English as one of the Language and obtained a Minimum of 45% of marks in aggregate in Physics and Mathematics as compulsory subjects along with Chemistry / Biotechnology / Biology / Computer Science / Electronics | KEA / COMED-K |
New Horizon College of Engineering | NIRF – 141 | INR 10 Lakhs | passed 2nd PUC/ 12th standard or equivalent examination with English as one of the languages and should have scored an aggregate of 45% in Physics and Mathematics as compulsory subjects along with Chemistry/ Bio-Technology/Computer Science/Electronics/Biology (5% relaxation for candidates belonging to Karnataka Scheduled Caste, Scheduled Tribe and other Backward Classes (Category I, 2A, 2B, 3A and 3B) | KCET |
Jain University, Bangalore | NIRF – 151 | INR 6.60 Lakhs | 10+2 examination in Science / Commerce / Arts from PUC / ISC / CBSE or equivalent board General category: 45% SC/ST Category: 40% | Jain Entrance Test (JET) |
BMS Institute of Technology & Management | NIRF – 152 | INR 14 Lakhs | Passed in 2nd PUC / 12 Std / Equivalent Examination with English as one of the Language and obtained a Minimum of 45% of marks in aggregate in Physics and Mathematics as compulsory subjects along with Chemistry / Biotechnology / Biology / Computer Science / Electronics (60% for admission through the Management quota) | KCET / COMEDK |
Alliance University | NIRF – 159 | INR 7.75 Lakhs | Obtained at least 50% marks in the subjects taken in standard 12 or equivalent. (5% relaxation for reserved category) | KCET/JEE Mains/ JEE Advanced / COMEDK UGET / AUSAT |
Nitte Meenakshi Institute of Technology | NIRF – 168 | INR 18 Lakhs | 12th standard with obtained 45% of marks in aggregate in Physics and Mathematics along with Chemistry / Bio-Technology / Computer Science / Electronics / Biology/ English as a common subject (5% relaxation for reserved category) | KCET |
DSCE Bangalore – Dayananda Sagar College of Engineering | NIRF- 201-250 Rank-Band | INR 3.84 Lakhs | Pass in PUC / CBSE / ISCE /10+2 or equivalent examination with Physics and Mathematics as compulsory subjects and a minimum of 45% marks aggregate in Physics, Mathematics and any one of the following subjects: Chemistry / Biology / Biotechnology / Computer Science / Electronics and English as a compulsory subject | KCET / ComedK |
BNM Institute of Technology | NIRF – 201- 250 Rank-Band | INR 2.60 Lakhs | Passed in 2nd PUC / 12 Std / Equivalent Examination with English as one of the Language and obtained a Minimum of 50% of marks in aggregate in Physics and Mathematics as compulsory subjects along with Chemistry / Biotechnology / Biology / Computer Science / Electronics | KCET, COMEDK |
Christ University, Bangalore | NIRF- 251- 300 Rank-Band | INR 7.15 Lakhs | Qualification in 10+2 and 50% aggregate marks in Physics, Chemistry & Maths from PUC / ISC / CBSE or equivalent board | JEE Mains / COMEDK / CUET |
AIT Bangalore – Dr Ambedkar Institute of Technology | NIRF- 251-300 Rank-Band | INR 1.10 Lakhs | 45% of marks in aggregate in Physics and Mathematics along with Chemistry / Bio-Technology / Biology / Electronics / Computer. (40% for SC, ST, Cat-1, 2A, 2B, 3A and 3B category candidates) | KCET |
REVA University, Bangalore | NIRF – 251-300 Rank-Band Times of India- 15 | INR 9 Lakhs | Pass in PUC / 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the subjects – Chemistry / Biotechnology / Biology / Computer Science / Electronics / Technical Vocational subjects and obtained at least 45% marks (40% in case of candidate belonging to SC/ST category) | REVA CET / COMED-K |
C M R Institute of Technology | NIRF – 193 | INR 10 Lakhs | Passed the 2nd PUC/ 12th / Equivalent Exam with English as one of the languages and obtained a minimum of 45% of marks in aggregate in Physics and Mathematics along with Chemistry/ Biotechnology / Biology / Electronics/ Computers (40% for Karnataka reserved category candidates) | KCET/ COMED-K / JEE / AIEEE |
BIT Bangalore – Bangalore Institute of Technology | NIRF-251-300 Rank-Band | INR 2.35 Lakhs | Passed two years of P.U.C. / 12th examinations minimum of 45% of aggregate marks in Physics and Mathematics as compulsory subjects along with Chemistry / Biotechnology / Biology / Computer Science / Electronics as optional subjects in the qualifying examination (5% relaxation for reserved category) | KCET |
GITAM Engineering | NIRF- 67 (University) | INR 22 Lakhs | A minimum of 60% or 6.0 CGPA (55% in case of CBSE and ICSE) aggregate marks in Intermediate or 10+2 examination from a recognised central / state board (except open schools) with Physics, Chemistry & Mathematics subjects and Qualified in GAT UG (Engineering) 2022. | GITAM Admission Test (GAT) |
Presidency University, Bangalore | The Week- 15 | INR 12 Lakhs | 10+2 examination in Science/ Math With 45% of marks (5% relaxation for reserved category) | JEE Mains/ JEE Advanced/ KCET |
MVJ College Of Engineering – [MVJCE], Bangalore | Times of India- 110 | INR 10.50 Lakhs | 60% in 10th and 12th Standards | KCET |
Sir M Visvesvaraya Institute Of Technology – [Sir MVIT], Bangalore | Times of India- 136 | INR 2.76 Lakhs | 45% in 10+2 from a recognized board or quaivalent | KCET/ COMEDK/ JEE Mains |
Also Read: