Direct Admission Seat cost BMS College of Engineering?
BMS College Of Engineering And Management, located in the heart of Bangalore is one of the best engineering and management colleges in Bangalore.
They provide UG and PG programs related to engineering and management. Students can get the BMS College Of Engineering Management Quota Fees Structure on the official website bmsce.ac.in.
Here in this article, a detailed description of the BMS College Of Engineering Fee Structure Management Quota is mentioned along with some important information relating to the admission.
Contact Ace Guru Education Services or Visit our Websites- btech-colleges.com or you can send us email at – you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
BMS College of Engineering Direct Admission Seat Cost
This list contains the number of vacant seats for each course provided by this college:
Name of the Course | Duration of the Course | Seats |
B.E (Computer Science & Engineering) | 4 years | 180 |
B.E (Artificial Intelligence & Machine Learning) | 4 years | 60 |
B.E (Electronics & Telecommunication Engineering) | 4 years | 60 |
B.E (Civil Engineering) | 4 years | 60 |
B.E (Electrical & Electronics Engineering) | 4 years | 60 |
B.E (Information Science & Engineering) | 4 years | 120 |
B.E (Electronics & Communication Engineering) | 4 years | 180 |
B.E (Mechanical Engineering) | 4 years | 60 |
M.Tech (Machine Design) | 4 years | 18 |
M.Tech (Computer Science & Engineering | 4 years | 18 |
MCA | 4 years | 60 |
BMS College of Engineering Management Quota Fees Structure 2024-25
Here is the list of the fees structure according to the courses under the B.E. Programmed. Candidates can check this list and can apply for the courses they want: BMS College of Engineering Direct Admission
UG Courses
COURSE | ONE-TIME DEVELOPMENT FEES | Management Quota Fees / Year |
---|---|---|
B.E (Civil Engineering) | – | INR 3,00,000 |
B.E (Mechanical Engineering) | – | INR 3,50,000 |
B.E (CSE – Data Science) | INR 12,00,000 | INR 7,50,000 |
B.E (CSE – Business Systems) | INR 12,00,000 | INR 7,50,000 |
B.E (Electrical & Electronics Engineering) | – | INR 4,50,000 |
B.E (Electronics & Communication Engineering) | INR 8,00,000 | INR 5,50,000 |
B.E (Industrial Engineering & Management) | – | INR 4,50,000 |
B.E (CSE – Cyber Security) | INR 12,00,000 | INR 7,50,000 |
B.E (Electronics and Instrumentation Engineering) | – | INR 2,50,000 |
B.E (Chemical Engineering) | – | INR 2,00,000 |
B.E (Computer Science & Engineering) | INR 20,00,000 | INR 10,00,000 |
B.E (Electronics & Telecommunication Engineering) | – | INR 3,50,000 |
B.E (Artificial Intelligence & Data Science) | INR 12,00,000 | INR 7,00,000 |
B.E (Artificial Intelligence & Machine Learning) | INR 12,00,000 | INR 7,50,000 |
B.E (Information Science & Engineering) | INR 14,00,000 | INR 7,50,000 |
B.E (Medical Electronics) | – | INR 2,50,000 |
B.E (Biotechnology) | – | INR 3,50,000 |
B.E (Aerospace Engineering) | – | INR 4,00,000 |
PG Courses
Course | Annual Fees |
---|---|
MCA | INR 3,50,000/- |
MBA | INR 3,50,000/- |
M.Tech in Product Design & Manufacturing | INR 1,25,000/- |
M.Tech in VLSI Design and Embedded Systems | INR 2,50,000/- |
M.Tech in Computer Network Engineering | INR 1,50,000/- |
M.Tech in Transportation & Engg. | INR 1,50,000/- |
M.Tech in Thermal Engg. | INR 1,25,000/- |
M.Tech in Biotechnology | INR 1,00,000/- |
BMS College of Engineering – Eligibility Criteria For Admission
Students can check the eligibility criteria before applying for the courses:
Courses | Eligibility |
B.E. | The candidate should have secured a minimum of 45% marks in the 12th standard or equivalent examination and should have cleared COMEDK or KCET |
M.Tech | The candidates should have a Bachelor’s Degree in B.E or B. Tech with not less than 50% marks in aggregate and should have cleared PGCET |
MCA | The candidates should have a Bachelor’s degree with a minimum of 50% and must have cleared KMAT/PGCET |
BMS College Of Engineering Management – Documents For Admission Under UG Courses BTech Admission in BMS College through Management Quota
Admission under UG Programmed needs these documents:
- Mark Sheets of Class 10th and 12th.
- UGCET Rank Sheet or COMEDK Rank Card.
- Transfer Certificate.
- Domicile Certificate.
- Mark sheet and passing certificate of the lower exams.
- Identity Proof for the student.
- Migration Certificate if the student is from out of Karnataka.
- 3 sets of attested photocopies of the above documents.
- Photocopy of PAN card of the parent.
- Category Certificate – (if applicable).
- Recent passport-size photographs.
BMS College Of Engineering Management – Documents For Admission Under PG Courses
Students need these documents during PG admission: Management Quota Admission in BMS College of Engineering
- PGCET Rank Sheet or GATE Score Card for M.Tech.
- Original 10th and 12th Mark Sheets.
- PGCET Rank Sheet or KMAT Score Card for MCA.
- 2 Passport size and 1 Stamp size photo.
- Original Degree Certificate and Provisional Certificate.
- 3 sets of attested photocopies of the above documents.
- Migration Certificate if the student is from out of Karnataka.
- Transfer Certificate.
- Mark Sheets of All Semesters.
- Original Degree Certificate and Provisional Certificate.
- Photocopy of student’s Aadhaar Card.
- Photocopy of PAN card of the parent.
BMS College of Engineering Rankings
Category | Ranking 2023 |
---|---|
THE WEEK Engineering Ranking | 27 |
NIRF Overall Rankings | 151-200 Band |
NIRF Engineering Rankings | 101 |
BMSCE Bangalore COMEDK-UGET Cutoff
Round 1
Courses | 2023Cutoff By Rank | 2022Cutoff By Rank |
---|---|---|
BE Computer Science and Engineering | 538 | 943 |
BE IOT & Cyber Security Including Blockchain | 1101 | 1493 |
BE Information Science & Engineering | 1140 | 1640 |
BE Artificial Intelligence and Data Science | 1317 | 1957 |
BE Artificial Intelligence & Machine Learning | 1363 | 2065 |
BE Computer Science and Business Systems | 1423 | – |
BE Electronics & Communication Engineering | 2027 | 3075 |
BE Electronics & Telecommunication Engineering | 3046 | 4599 |
BE Electronics and Instrumentation Engineering | 3893 | 5604 |
BE Aerospace Engineering | 5320 | 6813 |
BE Mechanical Engineering | 7640 | 9757 |
BE Chemical Engineering | 14826 | 14519 |
BE Biotechnology | 16745 | 15544 |
BE Civil Engineering | 17481 | 20678 |
BE Medical Electronics | 18748 | 20082 |
BE Telecommunication Engineering | – | – |
Note- There is nothing to worry about if you have not been able to score the rank mentioned above. You can also get admission through Management Quota in BMSCE Bangalore.
Round 2
Courses | 2023Cutoff By Rank | 2022Cutoff By Rank |
---|---|---|
BE Computer Science and Engineering | 770 | 1854 |
BE IOT & Cyber Security Including Blockchain | 1409 | 2845 |
BE Information Science & Engineering | 1592 | 3102 |
BE Computer Science and Business Systems | 1747 | – |
BE Artificial Intelligence and Data Science | 1866 | 3546 |
BE Artificial Intelligence & Machine Learning | 1903 | 3659 |
BE Electronics & Communication Engineering | 2765 | 5318 |
BE Electronics & Telecommunication Engineering | 3660 | 8128 |
BE Electronics and Instrumentation Engineering | 4952 | 11320 |
BE Aerospace Engineering | 7131 | 14614 |
BE Mechanical Engineering | 10991 | 16328 |
BE Chemical Engineering | 20231 | 39656 |
BE Biotechnology | 20763 | 26176 |
BE Civil Engineering | 26871 | 44235 |
BE Medical Electronics | 27197 | 46164 |
Read:
- BMS College of Engineering NRI Quota Admission
- Management NRI Quota seats in BMS College of Engineering
- NRI Management Quota Admission in BMS College of Engineering
Round 3
Courses | 2023Cutoff By Rank | 2022Cutoff By Rank |
---|---|---|
BE Computer Science and Engineering | 1319 | 1854 |
BE IOT & Cyber Security Including Blockchain | 1964 | 2845 |
BE Information Science & Engineering | 2235 | 3102 |
BE Computer Science and Business Systems | 2375 | – |
BE Artificial Intelligence and Data Science | 2451 | 3546 |
BE Artificial Intelligence & Machine Learning | 2713 | 3659 |
BE Electronics & Communication Engineering | 3608 | 5318 |
BE Electronics & Telecommunication Engineering | 5172 | 8128 |
BE Electronics and Instrumentation Engineering | 6436 | 11320 |
BE Aerospace Engineering | 10048 | 14614 |
BE Mechanical Engineering | 12810 | 16328 |
BE Biotechnology | 21385 | 26176 |
BE Chemical Engineering | 25950 | 39656 |
BE Civil Engineering | 31536 | 44235 |
BE Medical Electronics | 31872 | 46164 |
Round 4
Courses | 2022Cutoff By Rank |
---|---|
BE Computer Science and Engineering | 3361 |
BE IOT & Cyber Security Including Blockchain | 4640 |
BE Information Science & Engineering | 5201 |
BE Artificial Intelligence and Data Science | 6719 |
BE Artificial Intelligence & Machine Learning | 7251 |
BE Electronics & Communication Engineering | 11761 |
BE Electronics & Telecommunication Engineering | 17076 |
BE Aerospace Engineering | 29325 |
BE Electronics and Instrumentation Engineering | 29785 |
BE Chemical Engineering | 35680 |
BE Medical Electronics | 42249 |
BE Mechanical Engineering | 43544 |
BE Biotechnology | 55547 |
BMSCE Placements Statistics 2023
Course | Median Package (2022) |
---|---|
BTech | INR 8.24 LPA |
MTech | INR 7.00 LPA |