BMS College NRI Management Quota Admission
BMS College NRI Management Quota Admission– Contact Ace Guru Education Services or Visit our Websites- btech-college.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
BMS College NRI Management Quota Admission
The admission process for NRI Management Quota seats may vary slightly from the regular admission process. Here are some general steps to apply for NRI Management Quota admission at BMS College of Engineering:
Eligibility Criteria to take Admission in BMS College of Engineering / BMS University
Candidates must have cleared their Class 12 examination or an equivalent exam with Mathematics and Physics as compulsory subjects. Candidates must have studied English as one of the languages. And should have a score of at least 45 percent marks in the qualifying examination. Candidates who belong to Schedule Caste, Schedule Tribe or Schedule Caste category Category-I and OBC (2A, 2B, 3A and 3B) category have to secure at least 40 percent marks to be eligible to take up KCET
Read:
- NRI Management Quota Admission in BMS College of Engineering
- Management NRI Quota seats in BMS College of Engineering
- NRI in RV College of Engineering Through Management Quota
- Management Quota Seats for NRI in RV College of Engineering
- Direct Admission Seat Cost in BMS College of Engineering 2023-2027 ?
BMS College of Engineering Management Quota Fees Structure 2024-25
UG Courses Management Quota Fees BMSCE 2024
COURSE | ONE-TIME DEVELOPMENT FEES | Management Quota Fees / Year |
B.E (Civil Engineering) | – | INR 3,00,000 |
B.E (Mechanical Engineering) | – | INR 3,50,000 |
B.E (CSE – Data Science) | INR 12,00,000 | INR 7,50,000 |
B.E (CSE – Business Systems) | INR 12,00,000 | INR 7,50,000 |
B.E (Electrical & Electronics Engineering) | – | INR 4,50,000 |
B.E (Electronics & Communication Engineering) | INR 8,00,000 | INR 5,50,000 |
B.E (Industrial Engineering & Management) | – | INR 4,50,000 |
B.E (CSE – Cyber Security) | INR 12,00,000 | INR 7,50,000 |
B.E (Electronics and Instrumentation Engineering) | – | INR 2,50,000 |
B.E (Chemical Engineering) | – | INR 2,00,000 |
B.E (Computer Science & Engineering) | INR 20,00,000 | INR 10,00,000 |
B.E (Electronics & Telecommunication Engineering) | – | INR 3,50,000 |
B.E (Artificial Intelligence & Data Science) | INR 12,00,000 | INR 7,00,000 |
B.E (Artificial Intelligence & Machine Learning) | INR 12,00,000 | INR 7,50,000 |
B.E (Information Science & Engineering) | INR 14,00,000 | INR 7,50,000 |
B.E (Medical Electronics) | – | INR 2,50,000 |
B.E (Biotechnology) | – | INR 3,50,000 |
B.E (Aerospace Engineering) | – | INR 4,00,000 |
PG Courses BMSCE Fees 2024
Course | Annual Fees |
MCA | INR 3,50,000/- |
MBA | INR 3,50,000/- |
M.Tech in Product Design & Manufacturing | INR 1,25,000/- |
M.Tech in VLSI Design and Embedded Systems | INR 2,50,000/- |
M.Tech in Computer Network Engineering | INR 1,50,000/- |
M.Tech in Transportation & Engg. | INR 1,50,000/- |
M.Tech in Thermal Engg. | INR 1,25,000/- |
M.Tech in Biotechnology | INR 1,00,000/- |
BMS College of Engineering Placements
In the last three academic years, the college has placed the maximum number of students in some of the top companies across the country. For example, students from this college have been placed in companies such as Amazon, Yahoo, HCL, TCS, Wipro, & Microsoft. Top placement was in the ECE department followed by CSE and mechanical branches.